Journal of Systems Engineering and Electronics ›› 2019, Vol. 30 ›› Issue (2): 352-365.doi: 10.21629/JSEE.2019.02.14
• Systems Engineering • Previous Articles Next Articles
Zhenxing ZHANG1(), Rennong YANG1(), Huanyu LI1,*(), Yuhuan FANG2(), Zhenyu HUANG1(), Ying ZHANG1()
Received:
2017-12-04
Online:
2019-04-01
Published:
2019-04-28
Contact:
Huanyu LI
E-mail:2207621676@qq.com;786918169@qq.com;lihuanyu1984@163.com;846655874@qq.com;65486346@qq.com;zhangying198807@126.com
About author:
ZHANG Zhenxing was born in 1993. He received his M.S. degree from Airforce Engineering University. He is a Ph.D. candidate in Airforce Engineering University. His research interests are artificial intelligence and deep learning algorithm. E-mail:Supported by:
Zhenxing ZHANG, Rennong YANG, Huanyu LI, Yuhuan FANG, Zhenyu HUANG, Ying ZHANG. Antlion optimizer algorithm based on chaos search and its application[J]. Journal of Systems Engineering and Electronics, 2019, 30(2): 352-365.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
Table 1
Benchmark functions"
Function | Expression and range | Global minimum | Characteristic |
Unimodal | |||
Unimodal | |||
Multi-modal | |||
Multi-modal | |||
Multi-modal | |||
Multi-modal | |||
Unimodal | |||
Unimodal | |||
Unimodal | |||
Unimodal | |||
Unimodal | |||
Multi-modal | |||
Multi-modal |
Table 2
Optimization results comparison of benchmark functions"
Function | Dimension | Algorithm | Average | Variance | Maximum | Minimum | Convergence time/s |
50 | SATC-ALO | 0 | 0 | 0 | 0 | 1.2 | |
ALO | 3.97e-11 | 2.56e-11 | 4.24e-11 | 3.68e-11 | 183.2 | ||
GWO | 5.46e-17 | 3.71e-05 | 6.28e-17 | 4.87e-17 | 194.7 | ||
PSO | 4.16e-08 | 6.53e-08 | 5.01e-08 | 3.23e-08 | 207.6 | ||
ABC | 5.75e-09 | 3.46e-09 | 6.39e-09 | 4.14e-09 | 203.4 | ||
30 | SATC-ALO | 0 | 0 | 0 | 0 | 0.6 | |
ALO | 5.32e-12 | 3.14e-12 | 6.28e-12 | 4.37e-12 | 63.8 | ||
GWO | 6.57e-20 | 6.12e-05 | 7.26e-20 | 4.99e-20 | 62.8 | ||
PSO | 8.26e-10 | 5.13e-10 | 9.17e-10 | 7.35e-10 | 145.3 | ||
ABC | 6.82e-11 | 4.66e-11 | 7.95e-11 | 5.24e-11 | 118.7 | ||
50 | SATC-ALO | 0 | 0 | 0 | 0 | 1.1 | |
ALO | 5.78e-06 | 7.65e-07 | 6.24e-06 | 4.12e-06 | 184.5 | ||
GWO | 5.31e-13 | 4.82e-03 | 6.55e-13 | 3.95e-13 | 190.2 | ||
PSO | 3.76e-04 | 6.73e-04 | 5.34e-04 | 2.41e-04 | 204.8 | ||
ABC | 4.92e-04 | 5.42e-04 | 6.42e-04 | 3.22e-04 | 206.2 | ||
30 | SATC-ALO | 0 | 0 | 0 | 0 | 0.1 | |
ALO | 6.92e-07 | 2.68e-07 | 8.34e-07 | 5.31e-07 | 65.1 | ||
GWO | 7.31e-15 | 5.48e-04 | 9.52e-15 | 5.66e-15 | 71.3 | ||
PSO | 5.84e-05 | 6.73e-05 | 6.88e-05 | 4.63e-05 | 94.0 | ||
ABC | 3.92e-05 | 5.86e-05 | 4.36e-05 | 2.85e-05 | 89.6 | ||
50 | SATC-ALO | 0 | 0 | 0 | 0 | 1.7 | |
ALO | 7.26e-07 | 5.34e-08 | 9.19e-07 | 6.28e-07 | 156.6 | ||
GWO | 8.24 | 10.09 | 10.52 | 7.46 | 161.3 | ||
PSO | 69.32 | 43.96 | 75.69 | 60.22 | 180.4 | ||
ABC | 27.13 | 20.18 | 35.97 | 19.28 | 178.5 | ||
30 | SATC-ALO | 0 | 0 | 0 | 0 | 0.5 | |
ALO | 8.46e-08 | 1.49e-08 | 10.61e-08 | 6.82e-08 | 63.8 | ||
GWO | 0.31 | 0.49 | 1.69 | 0.04 | 65.3 | ||
PSO | 25.86 | 11.37 | 31.84 | 22.85 | 72.9 | ||
ABC | 1.79 | 2.85 | 2.75 | 0.93 | 70.8 | ||
50 | SATC-ALO | 0 | 0 | 0 | 0 | 1.3 | |
ALO | 2.31e-02 | 5.18e-02 | 4.28e-02 | 8.7e-03 | 180.8 | ||
GWO | 7.21e-02 | 4.31e-02 | 8.95e-02 | 5.54e-02 | 187.6 | ||
PSO | 6.54 | 3.73 | 8.63 | 5.47 | 201.7 | ||
ABC | 5.81 | 2.17 | 6.85 | 4.74 | 197.2 | ||
30 | SATC-ALO | 0 | 0 | 0 | 0 | 0.5 | |
ALO | 6.54e-03 | 2.79e-04 | 9.64e-03 | 4.17e-03 | 55.9 | ||
GWO | 4.49e-03 | 3.62e-03 | 6.57e-03 | 4.22e-03 | 53.4 | ||
PSO | 0.27 | 0.21 | 1.21 | 0.01 | 60.6 | ||
ABC | 0.73 | 0.49 | 2.58 | 0.02 | 59.3 | ||
50 | SATC-ALO | 8.88e-16 | 8.59e-17 | 10.83e-16 | 7.21e-16 | 3.3 | |
ALO | 7.34e-09 | 5.94e-10 | 9.84e-09 | 5.78e-09 | 179.8 | ||
GWO | 3.76e-08 | 6.43e-08 | 5.65e-08 | 1.21e-08 | 182.9 | ||
PSO | 7.06e-05 | 3.61e-05 | 9.36e-05 | 5.24e-05 | 195.4 | ||
ABC | 5.72e-06 | 4.76e-06 | 6.85e-06 | 3.55e-06 | 193.6 | ||
30 | SATC-ALO | 0 | 0 | 0 | 0 | 1.3 | |
ALO | 5.71e-15 | 2.48e-15 | 7.42e-15 | 4.13e-15 | 63.3 | ||
GWO | 1.06e-13 | 0.78e-13 | 1.25e-13 | 0.43e-13 | 75.7 | ||
PSO | 1.11e-09 | 2.39e-09 | 2.55e-09 | 0.24e-09 | 91.6 | ||
ABC | 2.88e-10 | 8.16e-10 | 4.22e-10 | 1.68e-10 | 89.4 | ||
50 | SATC-ALO | –2.09e+04 | 1.32e+04 | –1.38e+04 | –3.57e+04 | 3.3 | |
ALO | –8.07e+03 | 7.35e+03 | –7.85e+03 | –9.07e+03 | 181.6 | ||
GWO | –6.60e+03 | 3.59e+03 | –4.85e+03 | –8.63e+03 | 187.9 | ||
PSO | –4.78e+03 | 2.38e+03 | –3.58e+03 | –5.25e+03 | 194.5 | ||
ABC | –5.03e+03 | 2.51e+03 | –3.59e+03 | –6.11e+03 | 192.0 | ||
30 | SATC-ALO | –8.44e+03 | 7.19e+02 | –8.36e+03 | –9.85e+03 | 2.1 | |
ALO | –6.39e+03 | 3.18e+02 | –6.21e+03 | –7.96e+03 | 68.2 | ||
GWO | –6.85e+03 | 3.86e+02 | –5.88e+03 | –8.41e+03 | 70.6 | ||
PSO | –2.27e+03 | 1.35e+02 | –1.87e+03 | –4.87e+03 | 79.5 | ||
ABC | –3.18e+03 | 1.78e+02 | –1.79e+03 | –4.88e+03 | 80.3 | ||
50 | SATC-ALO | 0 | 0 | 0 | 0 | 3.9 | |
ALO | 2.63e-07 | 5.34e-07 | 3.25e-07 | 2.26e-07 | 159.7 | ||
GWO | 1.39e-04 | 7.62e-03 | 2.71e-04 | 1.03e-04 | 162.2 | ||
PSO | 6.08e-03 | 4.39e-03 | 6.94e-03 | 4.65e-03 | 185.3 | ||
ABC | 5.91e-03 | 6.26e-03 | 8.66e-03 | 1.58e-03 | 184.7 | ||
30 | SATC-ALO | 0 | 0 | 0 | 0 | 1.2 | |
ALO | 6.69e-10 | 6.34e-10 | 6.97e-10 | 5.41e-10 | 62.3 | ||
GWO | 3.23e-06 | 7.91e-06 | 4.36e-06 | 2.87e-06 | 67.7 | ||
PSO | 4.53e-06 | 1.47e-06 | 4.74e-06 | 3.52e-06 | 80.5 | ||
ABC | 5.48e-06 | 3.72e-06 | 6.35e-06 | 4.55e-06 | 71.5 | ||
50 | SATC-ALO | 4.46e-16 | 1.28e-16 | 5.88e-16 | 4.25e-16 | 4.3 | |
ALO | 5.46e-06 | 3.22e-06 | 6.25e-06 | 3.28e-06 | 193.4 | ||
GWO | 6.29e-05 | 4.37e-05 | 8.36e-05 | 4.25e-05 | 197.9 | ||
PSO | 9.17 | 4.38 | 10.87 | 5.66 | 218.0 | ||
ABC | 2.19e-02 | 3.44e-02 | 5.35e-02 | 1.96 e-02 | 206.5 | ||
30 | SATC-ALO | 0 | 0 | 0 | 0 | 2.0 | |
ALO | 1.36e-08 | 1.81e-09 | 2.99e-08 | 5.10e-09 | 165.4 | ||
GWO | 5.61e-07 | 3.76e-08 | 7.69e-07 | 4.25e-07 | 160.2 | ||
PSO | 1.09 | 0.32 | 2.52 | 0.85 | 185.3 | ||
ABC | 3.73e-04 | 2.19e-04 | 4.33e-04 | 1.96e-04 | 179.6 | ||
50 | SATC-ALO | 2.41e-02 | 6.67e-02 | 3.36e-02 | 1.55e-02 | 7.4 | |
ALO | 8.93 | 11.43 | 13.85 | 7.58 | 261.9 | ||
GWO | 44.86 | 60.21 | 50.96 | 35.74 | 271..4 | ||
PSO | 117.6 | 83.23 | 125.96 | 100.36 | 293.5 | ||
ABC | 63.85 | 45.79 | 69.66 | 60.52 | 284.6. | ||
30 | SATC-ALO | 4.67e-03 | 3.77e-02 | 4.95e-03 | 3.74e-03 | 4.2 | |
ALO | 0.35 | 0.11 | 0.75 | 0.21 | 91.5 | ||
GWO | 26.81 | 69.90 | 27.66 | 25.79 | 94.7 | ||
PSO | 96.71 | 60.11 | 99.74 | 95.85 | 136.3 | ||
ABC | 46.97 | 35.56 | 48.66 | 39.97 | 128.5 | ||
50 | SATC-ALO | 3.98e-15 | 2.14e-15 | 4.54e-15 | 2.87e-15 | 3.4 | |
ALO | 1.12e-09 | 8.16e-09 | 2.21e-09 | 9.81e-10 | 126.9 | ||
GWO | 0.51 | 1.37 | 1.83 | 0.29 | 132.3 | ||
PSO | 2.76e-05 | 7.79e-05 | 3.44e-05 | 1.58e-05 | 157.8 | ||
ABC | 4.92e-06 | 3.96e-06 | 5.77e-06 | 3.85e-06 | 153.4 | ||
30 | SATC-ALO | 0 | 0 | 0 | 0 | 1.5 | |
ALO | 2.56e-10 | 1.09e-10 | 3.14e-10 | 1.19e-10 | 53.4 | ||
GWO | 7.48e-06 | 3.76e-06 | 7.88e-06 | 6.97e-06 | 60.3 | ||
PSO | 6.14e-07 | 2.86e-06 | 6.58e-07 | 5.47e-07 | 82.5 | ||
ABC | 4.81e-06 | 8.25e-06 | 5.11e-06 | 2.98e-06 | 81.2 | ||
50 | SATC-ALO | 7.17e-06 | 1.41e-06 | 8.58e-06 | 5.79e-06 | 5.8 | |
ALO | 4.16e-03 | 3.62e-03 | 4.65e-03 | 2.99e-03 | 183.7 | ||
GWO | 7.35e-02 | 4.88e-02 | 8.87e-02 | 6.12e-02 | 186.4 | ||
PSO | 8.63 | 5.85 | 9.98 | 7.28 | 198.5 | ||
ABC | 0.79 | 0.23 | 1.41 | 9.8e-02 | 194.7 | ||
30 | SATC-ALO | 4.89e-10 | 4.17e-10 | 5.25e-10 | 3.89e-10 | 2.9 | |
ALO | 3.23e-04 | 8.59e-04 | 4.58e-04 | 2.98e-04 | 84.9 | ||
GWO | 2.21e-03 | 5.52e-03 | 3.25e-03 | 1.58e-03 | 87.5 | ||
PSO | 0.12 | 1.59 | 1.25 | 9.4e-02 | 102.4 | ||
ABC | 2.06e-02 | 4.25e-02 | 2.88e-02 | 1.97e-02 | 96.5 | ||
50 | SATC-ALO | 0 | 0 | 0 | 0 | 3.6 | |
ALO | 6.54e-08 | 3.86e-08 | 9.25e-08 | 5.14e-08 | 165.7 | ||
GWO | 3.81e-02 | 1.31e-02 | 4.62e-02 | 2.44e-02 | 173.9 | ||
PSO | 4.47e-05 | 2.58e-05 | 4.97e-05 | 3.47e-05 | 184.8 | ||
ABC | 1.03e-06 | 7.24e-06 | 2.86e-06 | 0.75e-06 | 182.5 | ||
30 | SATC-ALO | 0 | 0 | 0 | 0 | 1.9 | |
ALO | 2.65e-12 | 5.49e-12 | 3.09e-12 | 2.11e-12 | 68.3 | ||
GWO | 9.51e-04 | 5.63e-04 | 11.74e-04 | 8.14e-04 | 72.4 | ||
PSO | 8.46e-09 | 7.35e-09 | 9.87e-09 | 7.84e-09 | 85.9 | ||
ABC | 6.84e-07 | 2.44e-07 | 7.41e-07 | 5.11e-07 | 83.6 | ||
50 | SATC-ALO | 0 | 0 | 0 | 0 | 3.2 | |
ALO | 1.18e-11 | 5.06e-11 | 2.25e-11 | 1.02e-11 | 149.0 | ||
GWO | 3.81e-02 | 1.31e-02 | 3.98e-02 | 2.98e-02 | 156.3 | ||
PSO | 4.63e-05 | 1.24e-05 | 5.37e-05 | 4.24e-05 | 169.4 | ||
ABC | 6.09e-06 | 2.88e-06 | 6.25e-06 | 5.76e-06 | 167.2 | ||
30 | SATC-ALO | 0 | 0 | 0 | 0 | 1.4 | |
ALO | 2.65e-12 | 5.49e-12 | 3.54e-12 | 1.15e-12 | 57.7 | ||
GWO | 4.92e-06 | 2.25e-06 | 3.87e-06 | 2.14e-06 | 61.5 | ||
PSO | 3.78e-07 | 8.28e-07 | 4.54e-07 | 2.98e-07 | 68.9 | ||
ABC | 5.63e-08 | 4.88e-08 | 6.47e-08 | 4.15e-08 | 67.2 |
1 | MIRJALILI S. The antlion optimizer. Advances in Engineering Software, 2015, 83 (C): 80- 98. |
2 | SUBHASHINI K R, SATAPATHY J K. Development of an enhanced antlion optimization algorithm and its application in antenna array synthesis. Applied Soft Computing, 2017, 59 (4): 153- 173. |
3 | ANAS A A, ASEM A, NIHAD I D. Design of linear antenna arrays using antlion and grasshopper optimization algorithms. Proc. of the IEEE Jordan Conference on Applied Electrical Engineering and Computing Technologies, 2017, 1- 6. |
4 | ALAA T, ABOUL E H. Chaotic antlion algorithm for parameter optimization of support vector machine. Appl Intell, 2017, 48 (2): 670- 686. |
5 | ALI E S, ELAZIM S M A, ABDELAZIZ A Y. Antlion optimization algorithm for optimal location and sizing of renewable distributed generations. Renewable Energy, 2017, 101 (8): 1311- 1324. |
6 | MAFARJA M, ELEYAN D, ABDULLAH S, et al. S-shaped vs. v-shaped transfer functions for antlion optimization algorithm in feature selection problems. Proc. of the International Conference on Future Networks and Distributed Systems, 2017, 37 (6): 1445- 1450. |
7 | ZAWBAA H M, EMARY E, GROSAN C. Feature selection via chaotic antlion optimization. PLoS One, 2016, 11 (3): 597- 603. |
8 | GAO W F, LIU S Y. A modified artificial bee colony algorithm. Computer & Operations Research, 2012, 39 (3): 687- 697. |
9 | KUANG F J, XU W H, ZHONG J. Hybridization algorithm of tent chaos artificial bee colony and particle swarm optimization. Control and Decision, 2015, 30 (5): 839- 847. |
10 |
SMIT A, NISHAT A, SHAMA Y. A novel and efficient selection method in genetic algorithm. International Journal of Computer Application, 2015, 129 (7): 7- 12.
doi: 10.5120/ijca2015905739 |
11 | SACHIN G, ROOPAM G. Comparison of genetic algorithm based watermarking techniques using tournament selection approach and Roulette-wheel approach for fidelity optimization. International Journal of Security and its Applications, 2015, 9 (2): 405- 412. |
12 | LIAO X, ZHOU J Z, OUYANG S, et al. An adaptive chaotic artificial bee colony algorithm for short-term hydrothermal generation scheduling. Electrical Power and Energy Systems, 2013, 53 (12): 34- 42. |
13 | PAN T S, DAO T K, PAN J S, et al. An aerial vehicle optimal route planning based on compact artificial bee colony. Proc. of the Advances in Intelligent Information Hiding and Multimedia Signal, 2016, 361- 369. |
14 | KENNEDY J, EBERHART R. Particle swarm optimization. Proc. of the IEEE International Conference on Neural Networks, 2002, 4 (8): 1942- 1948. |
15 | MIRJALILI S, MIRJALILI S M, LEWIS A. Grey wolf optimizer. Advances in Engineering Software, 2014, 69 (9): 46- 61. |
16 | HUANG C Q, ZHAO K X. Three dimensional path planning of UAV with improved antlion optimizer. Journal of Electronics & Information Technology, 2018, 40 (7): 1532- 1538. |
[1] | Lanyong ZHANG, Ruixuan ZHANG. Research on UAV cloud control system based on ant colony algorithm [J]. Journal of Systems Engineering and Electronics, 2022, 33(4): 805-811. |
[2] | Gang LIU, Zhibiao AN, Songyang LAO, Wu LI. Firepower distribution method of anti-ship missile based on coupled path planning [J]. Journal of Systems Engineering and Electronics, 2022, 33(4): 1010-1024. |
[3] | Alireza MOHSENI, Vincent DUCHAINE, Tony WONG. Experimental study of path planning problem using EMCOA for a holonomic mobile robot [J]. Journal of Systems Engineering and Electronics, 2021, 32(6): 1450-1462. |
[4] | Zhen XU, Enze ZHANG, Qingwei CHEN. Rotary unmanned aerial vehicles path planning in rough terrain based on multi-objective particle swarm optimization [J]. Journal of Systems Engineering and Electronics, 2020, 31(1): 130-141. |
[5] | Qiming YANG, Jiandong ZHANG, Guoqing SHI. Modeling of UAV path planning based on IMM under POMDP framework [J]. Journal of Systems Engineering and Electronics, 2019, 30(3): 545-554. |
[6] | Xiaoxuan Hu, Yanhong Liu, and Guoqiang Wang. Optimal search for moving targets with sensing capabilities using multiple UAVs [J]. Systems Engineering and Electronics, 2017, 28(3): 526-535. |
[7] | Yani Cui, Jia Ren, Wencai Du, and Jingguo Dai. UAV target tracking algorithm based on task allocation consensus [J]. Journal of Systems Engineering and Electronics, 2016, 27(6): 1207-1218. |
[8] | Mingyong Liu, Baogui Xu, and Xingguang Peng. Cooperative path planning for multi-AUV in time-varying ocean flows [J]. Systems Engineering and Electronics, 2016, 27(3): 612-618. |
[9] | Xiang Gao, Yangwang Fang, and Youli Wu. Fuzzy Q learning algorithm for dual-aircraft path planning to cooperatively detect targets by passive radars [J]. Journal of Systems Engineering and Electronics, 2013, 24(5): 800-810. |
[10] | Mingwei Li, Haigui Kang, Pengfei Zhou, and Weichiang Hong. Hybrid optimization algorithm based on chaos, cloud and particle swarm optimization algorithm [J]. Journal of Systems Engineering and Electronics, 2013, 24(2): 324-334. |
[11] | Yuxing Mao, Ching Y. Suen, and Wei He. Extraction of affine invariant features for shape recognition based on ant colony optimization [J]. Journal of Systems Engineering and Electronics, 2011, 22(6): 1003-1009. |
[12] | Xin Liu, Chengping Zhou, and Mingyue Ding. 3D multipath planning for UAV based on network graph [J]. Journal of Systems Engineering and Electronics, 2011, 22(4): 640-646. |
[13] | Wang Lingxiao & Zhou Deyun. Effective path planning method for low detectable aircraft [J]. Journal of Systems Engineering and Electronics, 2009, 20(4): 784-789. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||