Journal of Systems Engineering and Electronics ›› 2018, Vol. 29 ›› Issue (6): 1111-1123.doi: 10.21629/JSEE.2018.06.01
• Electronics Technology • Next Articles
Jie CHEN(), Zhigang HUANG(
), Rui LI*(
)
Received:
2017-03-23
Online:
2018-12-25
Published:
2018-12-26
Contact:
Rui LI
E-mail:chenjiee@buaa.edu.cn;baahzg@163.com;lee_ruin@263.net
About author:
CHEN Jie was born in 1989. He received his B.S. degree from Beihang University in 2012. He is currently a Ph.D. candidate in the School of Electronic and Information Engineering at Beihang University. His research interest is satellite-based augmentation system. E-mail: Jie CHEN, Zhigang HUANG, Rui LI. Computation of satellite clock-ephemeris augmentation parameters for dual-frequency multi-constellation satellite-based augmentation system[J]. Journal of Systems Engineering and Electronics, 2018, 29(6): 1111-1123.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
Table 3
3 Statistics of URE of GPS constellationm"
Station | UREAK | URELT | UREFLT | ||||||||
RMS | 95% | Maximum | RMS | 95% | Maximum | RMS | 95% | Maximum | |||
BET1 | 0.731 | 1.425 | 4.723 | 1.356 | 2.409 | 23.223 | 0.868 | 1.727 | 5.359 | ||
BRW1 | 0.731 | 1.425 | 4.746 | 1.356 | 2.404 | 23.399 | 0.868 | 1.727 | 5.232 | ||
CDB8 | 0.732 | 1.425 | 4.707 | 1.356 | 2.410 | 23.142 | 0.870 | 1.728 | 5.349 | ||
FAI1 | 0.731 | 1.425 | 4.765 | 1.357 | 2.401 | 23.361 | 0.864 | 1.719 | 5.033 | ||
JNU1 | 0.730 | 1.425 | 4.798 | 1.358 | 2.392 | 23.410 | 0.861 | 1.710 | 4.565 | ||
MMD1 | 0.729 | 1.427 | 4.803 | 1.341 | 2.321 | 24.486 | 0.872 | 1.724 | 7.167 | ||
MMX1 | 0.729 | 1.426 | 4.784 | 1.339 | 2.321 | 24.285 | 0.867 | 1.715 | 6.411 | ||
MPR1 | 0.730 | 1.426 | 4.778 | 1.339 | 2.325 | 24.112 | 0.864 | 1.708 | 5.733 | ||
MSD1 | 0.730 | 1.426 | 4.781 | 1.340 | 2.332 | 23.968 | 0.861 | 1.703 | 5.117 | ||
MTP1 | 0.729 | 1.427 | 4.762 | 1.339 | 2.319 | 24.516 | 0.877 | 1.732 | 7.591 | ||
OTZ1 | 0.731 | 1.425 | 4.731 | 1.356 | 2.408 | 23.309 | 0.869 | 1.729 | 5.355 | ||
YFB1 | 0.729 | 1.424 | 4.846 | 1.352 | 2.369 | 24.090 | 0.870 | 1.726 | 6.205 | ||
YQX1 | 0.729 | 1.425 | 4.839 | 1.353 | 2.362 | 24.506 | 0.888 | 1.752 | 8.438 | ||
YWG1 | 0.729 | 1.425 | 4.874 | 1.353 | 2.357 | 23.950 | 0.857 | 1.700 | 4.579 | ||
YYR1 | 0.729 | 1.425 | 4.852 | 1.352 | 2.360 | 24.365 | 0.879 | 1.738 | 7.544 | ||
ZAB2 | 0.729 | 1.426 | 4.839 | 1.348 | 2.344 | 23.920 | 0.857 | 1.696 | 4.382 | ||
ZAN1 | 0.731 | 1.425 | 4.758 | 1.358 | 2.402 | 23.306 | 0.865 | 1.719 | 5.051 | ||
ZAU1 | 0.729 | 1.426 | 4.877 | 1.349 | 2.342 | 24.203 | 0.861 | 1.706 | 5.669 | ||
ZBW1 | 0.729 | 1.425 | 4.871 | 1.350 | 2.344 | 24.449 | 0.873 | 1.727 | 7.290 | ||
ZDC1 | 0.729 | 1.426 | 4.872 | 1.349 | 2.339 | 24.425 | 0.869 | 1.720 | 6.907 | ||
ZDV1 | 0.729 | 1.426 | 4.854 | 1.350 | 2.350 | 23.903 | 0.856 | 1.696 | 4.390 | ||
ZFW1 | 0.729 | 1.426 | 4.849 | 1.346 | 2.333 | 24.154 | 0.860 | 1.702 | 5.297 | ||
ZHN1 | 0.732 | 1.425 | 4.573 | 1.338 | 2.393 | 22.946 | 0.885 | 1.744 | 7.134 | ||
ZHU1 | 0.729 | 1.426 | 4.841 | 1.344 | 2.329 | 24.229 | 0.862 | 1.706 | 5.705 | ||
ZJX1 | 0.729 | 1.426 | 4.851 | 1.346 | 2.330 | 24.490 | 0.871 | 1.722 | 6.985 | ||
ZKC1 | 0.729 | 1.426 | 4.868 | 1.349 | 2.341 | 24.123 | 0.859 | 1.701 | 5.183 | ||
ZLA1 | 0.730 | 1.425 | 4.807 | 1.348 | 2.356 | 23.664 | 0.858 | 1.697 | 4.388 | ||
ZLC1 | 0.730 | 1.425 | 4.840 | 1.351 | 2.358 | 23.758 | 0.856 | 1.696 | 4.267 | ||
ZMA1 | 0.729 | 1.426 | 4.830 | 1.345 | 2.327 | 24.600 | 0.877 | 1.732 | 7.628 | ||
ZME1 | 0.729 | 1.426 | 4.863 | 1.347 | 2.334 | 24.269 | 0.862 | 1.707 | 5.858 | ||
ZMP1 | 0.729 | 1.425 | 4.877 | 1.351 | 2.347 | 24.080 | 0.858 | 1.701 | 5.090 | ||
ZNY1 | 0.729 | 1.426 | 4.870 | 1.349 | 2.342 | 24.462 | 0.873 | 1.726 | 7.258 | ||
ZOA2 | 0.730 | 1.425 | 4.804 | 1.351 | 2.364 | 23.561 | 0.858 | 1.699 | 4.497 | ||
ZOB1 | 0.729 | 1.426 | 4.877 | 1.349 | 2.340 | 24.314 | 0.865 | 1.713 | 6.297 | ||
ZSE1 | 0.730 | 1.425 | 4.824 | 1.355 | 2.374 | 23.530 | 0.858 | 1.701 | 4.360 | ||
ZSU4 | 0.729 | 1.427 | 4.764 | 1.352 | 2.346 | 24.971 | 0.911 | 1.781 | 10.146 | ||
ZTL4 | 0.729 | 1.426 | 4.860 | 1.346 | 2.332 | 24.403 | 0.867 | 1.716 | 6.551 |
Table 4
Availabilities of CAT-I (VAL=15 m) %"
Station | AK | WAAS |
BET1 | 85.5 | 44.5 |
BRW1 | 58.6 | 3.5 |
CDB8 | 85.3 | 43.5 |
FAI1 | 82.6 | 51.6 |
JNU1 | 84.9 | 72.7 |
MMD1 | 81.6 | 63.2 |
MMX1 | 81.6 | 63.2 |
MMD1 | 79.7 | 42.9 |
MPR1 | 81.5 | 41.3 |
MSD1 | 82.2 | 45.7 |
MTP1 | 72.4 | 12.9 |
OTZ1 | 76.9 | 15.5 |
YFB1 | 84.7 | 15.3 |
YQX1 | 86.4 | 16.9 |
YWG1 | YWG1 96.9 | 98.6 |
YYR1 | 91.2 | 36.8 |
ZAB2 | 92.0 | 97.1 |
ZAN1 | 87.4 | 67.2 |
ZAU1 | 90.9 | 96.5 |
ZBW1 | 93.9 | 90.9 |
ZDC1 | 90.7 | 94.3 |
ZDV1 | 93.2 | 97.5 |
ZFW1 | 89.8 | 97.2 |
ZHN1 | 51.8 | 0.0 |
ZHU1 | 89.6 | 95.3 |
ZJX1 | 85.7 | 90.5 |
ZKC1 | 91.2 | 98.0 |
ZLA1 | 88.0 | 79.4 |
ZLC1 | 93.2 | 96.9 |
ZMA1 | 81.1 | 70.8 |
ZME1 | 90.8 | 97.7 |
ZMA1 | 81.1 | 70.8 |
ZMP1 | 94.2 | 97.7 |
ZNY1 | 92.8 | 92.7 |
ZOA2 | 87.8 | 76.3 |
ZOB1 | 85.0 | 92.0 |
ZSE1 | 95.0 | 94.0 |
ZSU4 | 66.1 | 0.2 |
ZTL4 | 88.8 | 95.2 |
Table 5
Protection level with GPS constellation m"
Station | 99% HPL | 99% VPL |
FJXP | 83.618 | 234.891 |
GDZH | 105.599 | 285.665 |
GDZJ | 102.431 | 225.053 |
GSDH | 69.261 | 81.385 |
GXHC | 69.188 | 172.926 |
HBES | 41.825 | 134.463 |
HLMH | 38.670 | 52.066 |
HLWD | 34.733 | 56.863 |
HNLY | 60.305 | 160.630 |
JLCB | 38.018 | 76.086 |
JLCL | 34.763 | 57.031 |
JSLS | 47.076 | 150.357 |
NMDW | 35.713 | 61.403 |
NMEJ | 42.521 | 83.628 |
NMEL | 34.099 | 103.720 |
NMWT | 33.203 | 76.501 |
QHGC | 28.736 | 84.658 |
SCLH | 25.559 | 90.178 |
SCYY | 55.825 | 115.929 |
SDJX | 29.268 | 142.944 |
SNMX | 37.568 | 141.162 |
TJBD | 28.835 | 150.096 |
XJAL | 64.122 | 74.082 |
XJBC | 66.967 | 71.303 |
XJDS | 55.104 | 68.001 |
XJHT | 72.067 | 91.013 |
XJML | 115.335 | 119.324 |
XJRQ | 55.731 | 75.732 |
XJZS | 62.311 | 68.073 |
XZBG | 55.162 | 157.675 |
XZNM | 55.405 | 154.254 |
XZRK | 59.612 | 202.861 |
YANC | 28.575 | 91.510 |
YNRL | 152.828 | 335.959 |
YNWS | 69.421 | 225.789 |
Table 6
Protection level with GPS constellation m"
Station | 99% HPL | 99% VPL |
FJXP | 7.462 | 18.351 |
GDZH | 9.279 | 25.889 |
GDZJ | 8.643 | 29.453 |
GSDH | 6.724 | 14.986 |
GXHC | 7.718 | 28.131 |
HBES | 7.677 | 24.899 |
HLMH | 6.528 | 11.003 |
HLWD | 7.506 | 15.560 |
HNLY | 7.059 | 21.217 |
JLCB | 6.973 | 18.602 |
JLCL | 6.428 | 11.609 |
JSLS | 7.339 | 21.237 |
NMDW | 6.107 | 11.390 |
NMEJ | 6.470 | 13.294 |
NMEL | 6.707 | 11.345 |
NMWT | 6.116 | 11.672 |
QHGC | 9.822 | 26.271 |
SCLH | 7.497 | 18.956 |
SCYY | 9.608 | 21.913 |
SDJX | 6.706 | 12.712 |
SNMX | 7.547 | 21.225 |
TJBD | 6.270 | 11.999 |
XJAL | 6.855 | 12.814 |
XJBC | 7.502 | 17.205 |
XJDS | 6.903 | 14.872 |
XJHT | 7.647 | 16.365 |
XJML | 7.051 | 14.777 |
XJRQ | 8.050 | 21.767 |
XJZS | 7.046 | 15.840 |
XZBG | 8.706 | 23.283 |
XZNM | 8.379 | 24.725 |
XZRK | 7.437 | 19.162 |
YANC | 6.591 | 13.172 |
YNRL | 12.292 | 30.867 |
YNWS | 8.044 | 19.747 |
1 | Satellite-Based Augmentation System Interoperability Working Group. Satellite-based augmentation system dualfrequency multi-constellation definition document v2.0. 2016. |
2 |
ENGE P, WALTER T, PULLEN S, et al. Wide area augmentation of the global positioning system. Proceedings of the IEEE, 1996, 84 (8): 1063- 1088.
doi: 10.1109/5.533954 |
3 | SHALLBERG K, SHLOSS P, ALTSHULER E, et al. WAAS measurement processing, reducing the effects of multipath. Proc. of the 14th International Technical Meeting of the Satellite Division of the Institute of Navigation, 2001: 2334-2340. |
4 | SHALLBERG K, GRABOWSKI J. Considerations for characterizing antenna induced range errors. Proc. of the 15th International Technical Meeting of the Satellite Division of the Institute of Navigation, 2002: 809-815. |
5 | SHALLBERG K, SHENG F. WAAS measurement processing: current design and potential improvements. Proc. of the IEEE/ION Position, Location and Navigation Symposium, 2008: 253-262. |
6 | BLANCH J, WALTER T, ENGE P. Adapting Kriging to the WAAS MOPS ionospheric grid. Proc. of the National Technical Meeting of the Institute of Navigation, 2003: 848-853. |
7 | WALTER T, DATTA-BARUA S. The impact of ionospheric storms on WAAS. Proc. of the 61st Annual Meeting of the Institute of Navigation, 2005: 222-250. |
8 |
ROVIRA-GARCIA A, JUAN J M, SANZ J, et al. Accuracy of ionospheric models used in GNSS and SBAS: methodology and analysis. Journal of Geodesy, 2016, 90 (3): 229- 240.
doi: 10.1007/s00190-015-0868-3 |
9 | WU T, PECK S. An analysis of satellite integrity monitoring improvement for WAAS. Proc. of the 15th International Technical Meeting of the Satellite Division of the Institute of Navigation, 2002: 756-765. |
10 | BLANCH J, WALTER T, ENGE P. A clock and ephemeris algorithm for dual frequency SBAS. Proc. of the 24th International Technical Meeting of the Satellite Division of the Institute of Navigation, 2011: 2513-2519. |
11 | GREWAL M S. Space-based augmentation for global navigation satellite systems. IEEE Trans. on Ultrasonics, Ferroelectrics, and Frequency Control, 2012, 59(3): 497-503. |
12 | WALTER T, BLANCH J, ENGE P. L1/L5 SBAS MOPS to support multiple constellations. Proc. of the 25th International Technical Meeting of the Satellite Division of the Institute of Navigation, 2012: 1287-1297. |
13 | FIDALGO J, ODRIOZOLA M, CUETO M, et al. SBAS L5 enhanced ICD for aviation: definition and preliminary experimentation results. Proc. of the 27th International Technical Meeting of the Satellite Division of the Institute of Navigation, 2014: 3289-3298. |
14 | FIDALGO J, ODRIOZOLA M, CUETO M, et al. SBAS L1/L5 enhanced ICD for aviation: experimentation results. Proc. of the 28th International Technical Meeting of the Satellite Division of the Institute of Navigation, 2015: 1764-1774. |
15 | RTCA Special Committee 159. Minimal operational performance standards for global positioning system/satellite-based augmentation system airborne equipment (RTCA DO-229E). 2016. |
16 | William J Hughes Technical Center. Wide area augmentation system performance analysis report #58. http://www.nstb.tc.faa.gov/REPORTS/waaspan58.pdf. |
17 | William J Hughes Technical Center. Global positioning system (GPS) standard positioning service (SPS) performance analysis report #94. http://www.nstb.tc.faa.gov/REPORTS/PAN951016.pdf. |
18 |
CHOI K K, RAY J, GRIFFITHS J, et al. Evaluation of GPS orbit prediction strategies for the IGS ultra-rapid products. GPS Solutions, 2013, 17 (3): 403- 412.
doi: 10.1007/s10291-012-0288-2 |
19 | GELB A. Applied optimal estimation. Cambridge: M.I.T. Press, 2001. |
20 | LI X R, JILKOV V P. Survey of maneuvering target tracking, Part I: dynamic models. IEEE Trans. on Aerospace and Electronic Systems, 2003, 39(4): 1333-1364. |
21 | SINGER R. Estimating optimal tracking filter performance for manned maneuvering targets. IEEE Trans. on Aerospace and Electronic Systems, 1970, 6(4): 473-483. |
22 | ROTURIER B, CHATRE E, VENTURA-TRAVESET J. The SBAS integrity concept standardised by ICAO application to EGNOS. http://www.egnos-pro.esa.int/Publications/GNSS%202001/SBASintegrity.pdf. |
23 | Department of Defense. GPS standard positioning service (SPS) performance standard, 4th ed. http://www.gps.gov/technical/ps/2008-SPS-performance-standard.pdf. |
24 |
HWANG P Y, MCGRAW G A, BADER J R. Enhanced differential GPS carrier-smoothed code processing using dualfrequency measurements. Navigation, 1999, 46 (2): 127- 137.
doi: 10.1002/j.2161-4296.1999.tb02401.x |
[1] | Ying YUAN, Feng YU, Yang CHEN, Niancheng ZHANG. A method to realize NAVSOP by utilizing GNSS authorized signals [J]. Journal of Systems Engineering and Electronics, 2021, 32(5): 1232-1245. |
[2] | Jiaolong Wei, Zhaohui Cen, and Rui Jiang. Sensor fault-tolerant observer applied in satellite attitude control [J]. Journal of Systems Engineering and Electronics, 2012, 23(1): 99-107. |
[3] | Li Peng, Cui Hutao & Cui Pingyuan. UPF based autonomous navigation scheme for deep space probe [J]. Journal of Systems Engineering and Electronics, 2008, 19(3): 529-536. |
[4] | Huo Zhihong & Fang Huajing. Research on robust fault-tolerant control for networked control system with packet dropout [J]. Journal of Systems Engineering and Electronics, 2007, 18(1): 76-82. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||