Journal of Systems Engineering and Electronics ›› 2024, Vol. 35 ›› Issue (6): 1530-1541.doi: 10.23919/JSEE.2024.000097
• • 上一篇
收稿日期:
2023-05-26
出版日期:
2024-12-18
发布日期:
2025-01-14
Jie DING(), Qingguo WANG(), Haifeng ZHANG(), Xuejing ZANG()
Received:
2023-05-26
Online:
2024-12-18
Published:
2025-01-14
Contact:
Jie DING
E-mail:dingjie622@126.com;qingguo0825@126.com;zhanghf@163.com;18811349648@163.com
About author:
Supported by:
. [J]. Journal of Systems Engineering and Electronics, 2024, 35(6): 1530-1541.
Jie DING, Qingguo WANG, Haifeng ZHANG, Xuejing ZANG. Research on supply chain management of complex product system based on blockchain[J]. Journal of Systems Engineering and Electronics, 2024, 35(6): 1530-1541.
"
Key technology of blockchain | Traditional blockchain | Blockchain applied to supply chain of complex product system |
Security | Basically copied the foreign cipher chain | Through comprehensive audit of the behavior on the chain, the data in the chain, the chain equipment, the chain network and so on, and the continuous policy audit monitoring after the private chain or nodes leave the chain, the security is higher |
Scalability | In view of the fact that domestic blockchains basically copy the currency cipher chain mode, such chains are also difficult to expand | It can allocate multi-level permissions, accurate to all functional modules, strictly control the scope of user and application operations, and audit and supervise the permission operations to fully avoid unauthorized processing of business information |
Node control | After the first access authentication of the node, there is no subsequent control means, and the existing abnormal nodes cannot be effectively controlled | The whole chain nodes can be supervised and monitored in real time, and the abnormal nodes can be operated offline |
1 | REN L Y, WANG Q G, MA Q, et al Modeling method study for virtual prototyping of complex products based on meta model. Journal of Systems Engineering and Electronics, 2022, 44 (5): 1609- 1614. |
2 | REN L Y, WANG Q G, ZHANG H F, et al Optimization of complex product configuration management architecture in digital engineering environment. Journal of Systems Engineering and Electronics, 2023, 45 (11): 3573- 3578. |
3 |
HUANG X, QI X Y, CHEN H Z, et al Selecting suitable key supplier for core components during smart complex equipment central-private enterprises collaborative development process: from two different forms of evaluation information and matching perspective. Journal of Systems Engineering and Electronics, 2023, 34 (4): 939- 954.
doi: 10.23919/JSEE.2023.000099 |
4 | THERESA S, BENJAMIN T, NOUR M Supply chain 4.0: a survey of cyber security challenges, solutions and future directions. Electronics, 2020, 9 (11): 1864. |
5 | SRIVATSA D, AAKASH N , SAHISNU S, et al A product authentication scheme for supply chain system via smart contracts using blockchain technology and facial recognition. Journal of Physics: Conference Series, 2021, 1767, 012057. |
6 |
ABEYRATNE S A, MONFARED R P Blockchain ready manufacturing supply chain using distributed ledger. International Journal of Research in Engineering and Technology, 2016, 5 (9): 1- 10.
doi: 10.15623/ijret.2016.0509001 |
7 | WEBER I, XU X, RIVERET R, et al. Untrusted business process monitoring and execution using blockchain. Proc. of the Business Process Management: 14th International Conference, 2016: 329−374. |
8 | ZANG Y H, LI X J Unmanned cluster operation information sharing architecture based on blockchain. Command Control and Simulation, 2020, 42 (4): 19- 22. |
9 | LIAN L, ZHU Q C, ZHAO Z Block-chain technology and its potential military value. Defense Technology, 2016, 37 (2): 30- 34. |
10 | MARGARETA T, ELENA K Applying blockchain in the modern supply chain management: its implication on open innovation. Journal of Open Innovation: Technology, Market, and Complexity, 2021, 7 (1): 80. |
11 | FANG Q S, YANG X L, LI Z M A Study on the application of blockchain technology in supply chain finance. Journal of Global Economy, Business and Finance, 2020, 2 (7): 43- 47. |
12 |
WU H S, LI H, XIAO R B A blockchain bee colony double inhibition labor division algorithm for spatio-temporal coupling task with application to UAV swarm task allocation. Journal of Systems Engineering and Electronics, 2021, 32 (5): 1180- 1199.
doi: 10.23919/JSEE.2021.000101 |
13 | KUMAR B, SHARMA A. Managing the supply chain during disruptions: developing a framework for decision-making. Industrial Marketing Management, 2021, 97: 159−172. |
14 | GONG Y, ZHANG Y, ALHARITHI M Supply chain finance and blockchain in operations management: a literature review. Sustainability, 2022, 14 (20): 13450. |
15 | WU Y, LI J X, ZHOU J R, et al. Evolution process and supply chain adaptation of smart contracts in blockchain. Journal of Mathematics, 2022, 2022: 2839566. |
16 | PALIWAL V, CHANDRA S, SHARMA S Blockchain technology for sustainable supply chain management: a systematic literature review and a classification framework. Sustainability, 2020, 12 (18): 7638. |
17 |
REJEB A, REJEB K Blockchain and supply chain sustainability. Logforum, 2020, 16 (3): 363- 372.
doi: 10.17270/J.LOG.2020.467 |
18 | KERESZTES E R, KOVACS I, ANNAMARIA H, et al. Exploratory analysis of blockchain platforms in supply chain management. Economies, 2022, 10(9): 206. |
19 |
YANG K W, LI J C, LIU M D, et al Complex systems and network science: a survey. Journal of Systems Engineering and Electronics, 2023, 34 (3): 543- 573.
doi: 10.23919/JSEE.2023.000080 |
20 | WEN B D, WANG Y J, DING Y, et al. Security and privacy protection technologies in securing blockchain applications. Information Sciences, 2023, 10(645): 119322. |
21 | RAJA A W, HAYA H, IBRAR Y, et al. Blockchain for aerospace and defense: opportunities and open research challenges. Computers Industrial Engineering, 2020, 15: 106982. |
22 | BRUEL A, GODINA R. A smart contract architecture framework for successful industrial symbiosis applications using blockchain technology. Sustainability, 2023, 15(7): 5884. |
23 | SANTHI A R, MUTHUSWAMY P. Influence of blockchain technology in manufacturing supply chain and logistics. Logistics, 2022, 6(1): 15. |
24 | KARAMACHOSKI J, MARINA N, TASKOV P Blockchain-based application for certification management. Technical Journal, 2020, 14 (4): 488- 492. |
25 | ZHANG A, BAI X Y A review of research and practice on block chain privacy protection. Journal of Software, 2020, 31 (5): 1406- 1434. |
26 | SHEKHAR S, SHYAM K. Leveraging blockchain for sustainability and supply chain resilience in e-commerce channels for additive manufacturing: a cognitive analytics management framework-based assessment. Computers Industrial Engineering, 2023, 176: 108995. |
27 | LIU L Q, CHEN H, QIN H Foreign block chain development strategy and its application in defense supply chain. Tactical Missile Technology, 2022, 2, 113- 119. |
28 |
LI J, DANG X Y, LI S DQN-based decentralized multi-agent JSAP resource allocation for UAV swarm communication. Journal of Systems Engineering and Electronics, 2023, 34 (2): 289- 298.
doi: 10.23919/JSEE.2023.000045 |
29 | KSHETRI N, BHUSHAL S C, PANDEY S P, et al BCT-CS: blockchain technology applications for cyber defense and cybersecurity: a survey and solutions. International Journal of Advanced Computer Science and Applications, 2022, 13 (11): 364- 370. |
30 | ZHANG X, SHI X M, PAN W N. Big data logistics service supply chain innovation model based on artificial intelligence and blockchain. Mobile Information Systems, 2022, 2022: 4794190. |
31 | KAWAGUCHI N Application of blockchain to supply chain: flexible blockchain technology. Procedia Computer Science, 2019, 164, 143- 148. |
32 | CHENG H. Research on smart contract technology for military blockchain. Xi’an: Xi’an University of Technology, 2022. |
33 | MIHALJEVIC M J, KNEZEVIC M, UROSEVIC D, et al. An approach for blockchain and symmetric keys broadcast encryption based access control in IoT. Symmetry, 2023, 15(2): 299. |
34 |
WAHAB A, WANG J, SHOJAEI A, et al A model-based smart contracts system via blockchain technology to reduce delays and conflicts in construction management processes. Engineering, Construction and Architectural Management, 2023, 30 (10): 5052- 5072.
doi: 10.1108/ECAM-03-2022-0271 |
35 | GUO J Y, LU Z P. A supply chain information system of the supply-hub based on blockchain. Proc. of the 2nd International Conference on Economic Development and Education Management, 2018: 88−91. |
36 |
CHEN Z W, ZHOU Z M, ZHANG L G, et al Mission reliability modeling and evaluation for reconfigurable unmanned weapon system-of-systems based on effective operation loop. Journal of Systems Engineering and Electronics, 2023, 34 (3): 588- 597.
doi: 10.23919/JSEE.2023.000082 |
37 |
CREYDT M, FISCHER M Blockchain and more-algorithm driven food traceability. Food Control, 2019, 105, 45- 51.
doi: 10.1016/j.foodcont.2019.05.019 |
38 |
ZHANG Q Y, LI X Y, ZU T P, et al Belief reliability: a scientific exploration of reliability engineering. Journal of Systems Engineering and Electronics, 2024, 35 (3): 619- 643.
doi: 10.23919/JSEE.2024.000029 |
39 |
DURACH C F, BLESIK T, DURING M, et al Blockchain applications in supply chain transactions. Journal of Business Logistics, 2021, 42 (1): 7- 24.
doi: 10.1111/jbl.12238 |
40 |
PRAUSE G Smart contracts for smart supply chains. IFAC-Papers On Line, 2019, 52 (13): 2501- 2506.
doi: 10.1016/j.ifacol.2019.11.582 |
41 | YIN W L, RAN W X. Utilizing blockchain technology to manage the dark and bright sides of supply network complexity to enhance supply chain sustainability. Complexity, 2022, 2022: 7734580. |
42 |
ZHANG R H, SUN B Complex adaptive system theory, agent-based modeling, and simulation in dominant technology formation. Journal of Systems Engineering and Electronics, 2024, 35 (1): 130- 153.
doi: 10.23919/JSEE.2023.000160 |
43 | GOWTHAM R, KISHORI K, ABDUL R P K, et al. Quality enhanced framework through integration of blockchain with supply chain management. Measurement: Sensors, 2022, 24: 100462. |
44 | ISLAM N M, KUNDU S Enabling IC traceability via blockchain pegged to embedded PUF. ACM Transactions on Design Automation of Electronic Systems, 2019, 24 (3): 36. |
45 | ILHAAM A, RAJA J, KHALED S, et al. Enhancing vendor managed inventory supply chain operations using blockchain smart contracts. IEEE Access, 2020, 8: 182704−182719. |
46 | CHRISTIAN S, ERIC S. How useful is a distributed ledger for tracking and tracing in supply chains? A systems thinking approach. Logistics, 2021, 5(4): 75. |
No related articles found! |
阅读次数 | ||||||
全文 |
|
|||||
摘要 |
|
|||||